KFA has been working aggressively in these areas since the beginning of 2001 and has been instrumental in developing knowledgeable and professionally trained human resources, required to serve this transition period. I strongly feel that KFA has come
Online Attendance
launching soon
Admission
General MBA
Eligibility Criteria
A graduate of any discipline/faculty will be allowed to sit in a pre admission test . From the highest scorers in the written examination, the names will be short-listed for Group discussion. Further, short listing will be done for nominating the candidates for interview and the final selection of candidates will be made for admission in each shift.
Fee structure:
| Year I | Semester I | Semester II |
| University Fee | 28,160 | |
| Tuition Fee | 38,985 | 38,985 |
| Computer Lab & Other IT Facilities/ECA | 8,000 | 8,000 |
| Library Fee | 8,000 | 8,000 |
| College Admission Fee | 25,000 | |
| VMU Examination Fee/ Center charge | 6,000 | |
| Internal Examination & Assignments | 10,000 | |
| Affiliation Fee | 7,500 | |
| Ministry Fee | 1,200 | |
| Refundable Deposit | 15,000 | |
| Sub Total | 130,645 | 72,185 |
| Year II | Semester I | Semester II |
| Tuition Fee | 38,985 | 38,985 |
| Computer Lab & Other IT Facilities/ECA | 8,000 | 8,000 |
| Library Fee | 8,000 | 8,000 |
| VMU Examination Fee/Center charge | 6,000 | |
| Internal Examination & Assignments | 5,000 | 5,000 |
| Ministry Fee | 1,200 | |
| Project Cost* | 18,000 | |
| Sub Total | 77,985 | 67,185 |
Total Fee : NPR 3,48,000
* Project Cost includes Air fare, lodging, fooding & other necessary expenses for travelling outside Kathmandu.